Awards
We’re One of the Top Restoration Franchises Out There!
Every year, since the beginning of the PuroClean brand in 2001, we’ve added to our reputation as being one of the top restoration franchises in the industry. Over the years, we’ve been honored to receive national recognition from numerous respected publications and agencies. We owe so much of that to our franchise family of nearly 500 locations that are meeting the needs of more and more communities across the country. We couldn’t be more proud of our Franchise Owners who work hard every day to live by the PuroClean reputation for excellence!
- Franchise Business Review Top Franchisee Satisfaction Award — 2024
- #82 on Entrepreneur Franchise 500 — 2024
An Award-Winning Difference
Anybody who has thought about going into business for themselves knows they have a lot to consider. Starting a business entails a tremendous amount of work, which is why partnering with a top restoration franchise like PuroClean can make a lot of sense! You can count on our resources to help put you on a strong footing and pave the way toward success. You’ll be in business for yourself, but not by yourself!
- Franchise Business Review Top Culture 100 – 2022
- Entrepreneur Top Franchises for Vets —2022
Work You Can Feel Good About
There are a lot of great reasons to partner with PuroClean to take advantage of our exciting industry. Our training and support will help you make the most of it, and you’ll be part of a trusted and respected brand name. But perhaps most importantly, as an owner of one of the top restoration franchises out there, you’ll go to work each day knowing you’re making a real difference in the lives of people who need it most. You’ll become a hero in your community who can feel proud about the work you’re doing, all while taking control of your own destiny.
Come, and join one of the industry’s top restoration franchise opportunities! Get in touch with the PuroClean team today!
- Entrepreneur | Fastest Growing Franchise
- Entrepreneur | Franchise 500 Ranking (82)
- Entrepreneur | Top Brand For Multi-Unit Owners
- Entrepreneur | Top Franchise For Diversity
- Entrepreneur | Top Global Franchise
- Entrepreneur | Top Low Cost Franchise
- Franchise Business Review | Most Profitable Franchises
- Franchise Business Review | Top Franchises Culture
- Franchise Business Review | Top Franchises For Women
- Franchise Business Review | Top Franchises Satisfaction Award
- Franchise Business Review | Top Recession-Proof Franchise
- Franchise Dictionary Magazine | 100 Game Changers
- FranServe | Fran-tastic Brand
- Entrepreneur | Franchise 500 Ranking (97)
- Entrepreneur | Fastest Growing Franchise
- Entrepreneur | Top Brand For Multi-Unit Owners
- Entrepreneur | Top Global Franchise
- Entrepreneur | Top Low Cost Franchise
- Entrepreneur | Top Franchise For Diversity
- Entrepreneur | Top Franchise For Veterans
- Franchise Dictionary | Game-Changer Franchises
- Franchise Business Review | Top Franchises For Veterans
- Franchise Business Review | Top Low Cost Franchises
- Franchise Business Review | Top Franchisee Satisfaction Award
- Franchise Business Review | Top Recession-Proof Franchise
- Entrepreneur | Franchise 500 Ranking (#97)
- SEO Samba + 1851 Franchise | Top Franchise Influencers – Tim Courtney
- American Business Awards | Business of the Year (Silver)
- Franchise Business Review | Low Cost Franchises
- Franchise Business Review | Top 200 Franchise
- Franchise Journal | Women’s History Month – Women in Franchising
- South Florida Business Journal | South Florida Franchisors List (6)
- Franchise Business Review | Franchise Rockstar – Nelson Rivera
- South Florida Business Journal | CFO of the Year Awards – Duane Marker (Medium-Sized Companies – Winner)
- FranServe | Frantastic 500
- Entrepreneur 500 | Top Influential
- Women in Franchising – Elizabeth Hawkins
- Franchise Business Review | Top 2021 Top Franchise Award
- Entrepreneur Magazine | Franchise 500 (#102)
- Franchise Connect Magazine | Top 100 Home Services Franchises
- Franchise Directct | Top 100 Global Franchises for 2021 (#197)
- Entreprenuer | Top Franchises Under $100k (#7)
- Entreprenuer | Fastest-Growing Franchise (#119)
- Franchise Business Review | Top Low-Cost Franchise
- Franchise Business Review | Recession-Proof Franchise
- Inc. | Inc. 5000 Regionals: Florida List (#222)
- FranServe | Fran-tastic 500
- Franchise Times | Top 400
- Inc. | Inc. 5000 (#4,249)
- Franchise Business Review | Frachise Rockstar Award (Craig Hawkins – Top Performer)
- Stevie Awards | American Business Awards (Bronze Stevie – Business Technology: Collaboration/Social Networking Solution)
- Stevie Awards | International Business Awards (Lifetime achievement: Chrissy VanderWyde – GOLD)
- South Florida Business Journal | 50 Fastest Growing Private Companies (21)
- Franchise Times | Fast and Serious List (31)
- Franchise Business Review | Top Franchisee Satisfaction Award
- Entrepreneur | Franchise 500 (#121)
- Franchise Direct | Top 100 Global Franchises (#76)
- Franchise Business Review | Top Franchise for Second Careers
- Franchise Business Review | Top Low-Cost Franchise
- Franchise Business Review | Top Franchises
- FranServe | Fran-Tastic 500 Award
- South Florida Business Journal | Top South Florida Franchises (#8)
- Entreprenuer | Top Fastest-Growing Franchises (#134)
- Entrepreneur | Top Franchises Under $100K (#14)
- Entrepreneur | Top Global Franchises list (#124)
- Franchise Business Review | Rockstar Franchisee – Becky Edgren (Top 50)
- Entrepreneuer | Top Growth Franchises (#130)
- Franchise Business Review | Top Food & Top Brand Culture Franchises
- Entrepreneur | Top Franchises for Vets (#37)
- Franchise Business Review | Best Franchise Culture
- Franchise Dictionary | Top 100 Game Changers
- Franchise Journal | Top 100 Brands (Top Performer – Craig Hawkins)
- FranCompare | Best in Disaster Restoration Services (#1)
- Franchise Business Review | Franchisee Satisfaction Award (#22)
- Entrepreneur | Franchise 500 (#179)
- Franchise Times | Zor Awards “Office Space (commercial cleaning)” (#1)
- Entrepreneur | Fastest Growing Franchises (#127)
- Entrepreneur | Top Low-Cost (#35)
- Entrepreneur | Top Franchise For Veterans
- Franchise Business Review | Franchisee Rockstars (Keegan Trudgen)
- Franchise Business Review | Top Franchises For Veterans
- Franchise Business Review | Top Franchises
- Franchise Business Review | Top Service Franchise
- Franchise Business Review | Top Low-Cost
- Franchise Direct | Top 100 Global Franchises (#62)
- Stevie Awards | American Business Awards (Gold – User Interface Design)
- Franchise Business Review
- Stevie Awards | International Business Awards (Bronze – User Interface Design)
- Entrepreneur | Franchise 500 (#258)
- Entrepreneur | Franchise 500 Top Franchise for Veterans (#96)
- Entrepreneur | Franchise 500 Top Global Franchise (#139)
- Franchise Times | Top 200+ (#287)
- Military Times | Military Times Best: Franchises 2018 (#18)
- Franchise Dictionary | Game-Changer Franchises 2018 (#74)